MSport Accumulator Bonus is an extra value besides winnings for 3 seletions or above when placing bet. Bonus start from 3-Folds with 3% Bonus, and goes up to 500% for 50-Folds.
Bonus Calculation Formula: Total ReturnBonus Rate. (Total Return = StakeTotal Odds)
Bonus applies to all events with odds starting from 1.20. VOID events will NOT be considered as qualifying selection. The bonus will not apply if a stake has been fully cashed out. If a stake has been partially cashed out, the bonus will be calculated based on the remaining active stake.
Bonus will be added as extra Winnings to the customer's account, and can be used as real money for new betting or be withdrawn.
Check below for detailed Bonus Rate:
| No. of Folds | Bonus Rate |
|---|---|
| 3-Folds | 3% |
| 4-Folds | 5% |
| 5-Folds | 10% |
| 6-Folds | 13% |
| 7-Folds | 16% |
| 8-Folds | 20% |
| 9-Folds | 25% |
| 10-Folds | 30% |
| 11-Folds | 36% |
| 12-Folds | 39% |
| 13-Folds | 42% |
| 14-Folds | 45% |
| 15-Folds | 55% |
| 16-Folds | 60% |
| 17-Folds | 65% |
| 18-Folds | 70% |
| 19-Folds | 75% |
| 20-Folds | 77% |
| 21-Folds | 80% |
| 22-Folds | 83% |
| 23-Folds | 85% |
| 24-Folds | 87% |
| 25-Folds | 90% |
| 26-Folds | 95% |
| 27-Folds | 100% |
| 28-Folds | 105% |
| 29-Folds | 110% |
| 30-Folds | 115% |
| 31-Folds | 120% |
| 32-Folds | 125% |
| 33-Folds | 130% |
| 34-Folds | 135% |
| 35-Folds | 140% |
| 36-Folds | 145% |
| 37-Folds | 150% |
| 38-Folds | 165% |
| 39-Folds | 175 |
| 40-Folds | 190% |
| 41-Folds | 200% |
| 42-Folds | 220% |
| 43-Folds | 240% |
| 44-Folds | 260% |
| 45-Folds | 280% |
| 46-Folds | 300% |
| 47-Folds | 325% |
| 48-Folds | 350% |
| 49-Folds | 400% |
| 50-Folds | 500% |
The more selections you add, the bigger you win!